Scottie Scheffler Wins 2025 PGA Championship, Claims Record Prize Money

Scottie Scheffler Wins 2025 PGA Championship, Claims Record Prize Money

Scottie Scheffler adds another major title to his already impressive resume, conquering the 2025 PGA Championship after a resilient final round performance. Overcoming early struggles, the world's top-ranked golfer showcased his champion pedigree to secure victory.


The win marks Scheffler's second major championship of 2025 and comes with a significant financial reward. This year's PGA Championship boasted a record-breaking $19 million purse, making Scheffler's triumph the most lucrative in the tournament's history.


The PGA Championship continues its trend of increasing prize money, rewarding its players handsomely. Last year's champion, Xander Schauffele, took home $3.3 million, the second time a winner received more than $3 million. Scheffler's inaugural PGA Championship victory earns him the distinction of claiming the largest payout in the event's history.


Here's a breakdown of the prize money distribution for the 2025 PGA Championship:

  1. Scottie Scheffler (-11): $3,420,000
    T2. Bryson DeChambeau (-6): $2,052,000
    T2. Harris English (-6): $2,052,000
    T2. Davis Riley (-6): $2,052,000
    T5. J.T. Poston (-5): $760,000
    T5. Jhonattan Vegas (-5): $760,000
    T5. Taylor Pendrith (-5): $760,000
    T8. Jon Rahm (-4): $598,270
    T8. Si Woo Kim (-4): $598,270
    T8. Keegan Bradley (-4): $598,270
    T8. Matt Fitzpatrick (-4): $598,270
    T8. Joe Highsmith (-4): $598,270
    T8. Denny McCarthy (-4): $598,270
    T8. Ryan Gerard (-4): $598,270
    T8. Ben Griffin (-4): $598,270
    T8. Joaquin Niemann (-4): $598,270
    T8. Alex Noren (-4): $598,270
    T17. Matt Wallace (-3): $279,070
    T17. Alex Moren (-3): $279,070
    T19. Tony Finau (-2): $257,180
    T19. Adam Scott (-2): $257,180
    T19. Cam Davis (-2): $257,180
    T19. Harry Hall (-2): $257,180
    T19. Taylor Moore (-2): $257,180
    T19. Aaron Rai (-2): $257,180
    T19. Beau Hossler (-2): $257,180
    T19. Corey Conners (-2): $257,180
    T19. Sam Burns (-2): $257,180
    T28. Ryan Fox (-1): $133,150
    T28. Alex Smalley (-1): $133,150
    T28. Viktor Hovland (-1): $133,150
    T28. Marco Penge (-1): $133,150
    T28. Xander Schauffele (-1): $133,150
    T33. Max Greyserman (E): $95,300
    T33. Maverick McNealy (E): $95,300
    T33. Thorbjorn Olesen (E): $95,300
    T33. Daniel Berger (E): $95,300
    T37. Lucas Glover (+1): $80,260
    T37. Ryo Hisatsune (+1): $80,260
    T37. J.J. Spaun (+1): $80,260
    T37. Richard Bland (+1): $80,260
    T41. Matthieu Pavon (+2): $67,670
    T41. Michael Thorbjornsen (+2): $67,670
    T41. Eric Cole (+2): $67,670
    T41. Nico Echavarria (+2): $67,670
    T41. Tommy Fleetwod (+2): $67,670
    T41. Nicolai Hojgaard (+2): $67,670
    T47. Rory McIlroy (+3): $51,530
    T47. Cameron Young (+3): $51,530
    T47. Robert MacIntyre (+3): $51,530
    T50. Kevin Yu (+4): $44,690
    T50. Collin Morikawa (+4): $44,690
    T50. Christiaan Bezuidenhout (+4): $44,690
    T50. Tom McKibbin (+4): $44,690
    T50. Wyndham Clark (+4): $44,690
    T55. Garrick Higgo (+5): $35,110
    T55. Chris Kirk (+5): $35,110
    T55. Brian Campbell (+5): $35,110
    T55. Michael Kim (+5): $35,110
    T55. Rafael Campos (+5): $35,110
    T60. Brian Harman (+6): $28,640
    T60. Justin Lower (+6): $28,640
    T60. Sam Stevens (+6): $28,640
    T60. Luke Donald (+6): $28,640
    T60. Max Homa (+6): $28,640
    T60. Tyrrell Hatton (+6): $28,640
    T60. David Puig (+6): $28,640
    T67. Sergio Garcia (+7): $25,290
    T67. Austin Eckroat (+7): $25,290
    T67. Rasmus Hojgaard (+7): $25,290
  2. Stephan Jaeger (+8): $24,240
  3. Tom Kim (+9): $23,940
    T72. Bud Cauley (+10): $23,740
    T72. Elvis Smylie (+10): $23,740
  4. Byeong Hun An (+13): $23,420

Scheffler's remarkable victory further solidifies his position as the dominant force in men's golf. He navigated a challenging course and pressure-packed situation to claim the coveted Wanamaker Trophy and a historic payday.

Recommend